<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article SYSTEM "http://cats.tfinforma.com/dtd/tfja/dtd/TFJA.dtd"[
<!ENTITY M0001 SYSTEM ".\GHA_A_001909_O_XML_IMAGES\GHA_A_001909_O_M0001.gif" NDATA GIF>
<!ENTITY ILM0001 SYSTEM ".\GHA_A_001909_O_XML_IMAGES\GHA_A_001909_O_ILM0001.gif" NDATA GIF>
<!ENTITY ILM0002 SYSTEM ".\GHA_A_001909_O_XML_IMAGES\GHA_A_001909_O_ILM0002.gif" NDATA GIF>
<!ENTITY ILM0003 SYSTEM ".\GHA_A_001909_O_XML_IMAGES\GHA_A_001909_O_ILM0003.gif" NDATA GIF>
<!ENTITY F0001 SYSTEM ".\GHA_A_001909_O_XML_IMAGES\GHA_A_001909_O_F0001g.gif" NDATA GIF>
<!ENTITY UM0001 SYSTEM ".\GHA_A_001909_O_XML_IMAGES\GHA_A_001909_O_UM0001.gif" NDATA GIF>
<!ENTITY F0002 SYSTEM ".\GHA_A_001909_O_XML_IMAGES\GHA_A_001909_O_F0002g.gif" NDATA GIF>
]>
<article documenttype="Original" productfree="no" id="a001909" articleid="001909" coverdate="April 2009" copyrighttf="no" copyrightowner="Heribert Ramroth" doi="10.3402/gha.v2i0.1909" tagger="Datapage" numcolorpages="0" yearofpub="2009">
	<meta productid="GHA" firstpage="1" lastpage="9" pagecount="9" volumenum="2" issuenum="00" pdffilename="GHA_A_001909_O.pdf" pdffilesize="0" partofspecissue="no" colorgraphics="no" seq="">
		<journalcode>GHA</journalcode>
		<issn type="print">xxxx-xxxx</issn>
		<issn type="electronic">xxxx-xxxx</issn>
		<coden>Global Health Action Vol. 2, April 2009, pp. 1&ndash;9</coden>
		<sici>sici</sici>
		<pubitemid>xxx</pubitemid>
		<pubmedabbrev>PUBMED Abbreviation</pubmedabbrev>
		<author primaryauthor="yes" corresponding="yes" seq="1">
			<name><givenname>Heribert</givenname><surname>Ramroth</surname></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0001" primaryaffiliation="yes"/>
				</contact>
				<contact corresponding="yes" postpub="no" biocontact="no">
					<address>
						<internat><addline>*Heribert Ramroth, Department of Tropical Hygiene and Public Health, University of Heidelberg, Im Neuenheimer Feld 324</addline><postalcode>69120</postalcode><city>Heidelberg</city><country>Germany</country><email url="Heribert.Ramroth@uni-heidelberg.de"/></internat>
					</address>
				</contact>
			</contactinfo>
		</author>
		<author primaryauthor="no" corresponding="no" seq="2">
			<name><givenname>Robert</givenname><inits>P.</inits><surname>Ndugwa</surname></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0001" primaryaffiliation="yes"/>
				</contact>
			</contactinfo>
		</author>
		<author primaryauthor="no" corresponding="no" seq="3">
			<name><givenname>Olaf</givenname><surname>M&uuml;ller</surname></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0001" primaryaffiliation="yes"/>
				</contact>
			</contactinfo>
		</author>
		<author primaryauthor="no" corresponding="no" seq="4">
			<name><givenname>Yazoume</givenname><surname>Y&eacute;</surname></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0002" primaryaffiliation="yes"/>
				</contact>
			</contactinfo>
		</author>
		<author primaryauthor="no" corresponding="no" seq="5">
			<name><givenname>Ali</givenname><surname>Si&eacute;</surname></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0003" primaryaffiliation="yes"/>
				</contact>
			</contactinfo>
		</author>
		<author primaryauthor="no" corresponding="no" seq="6">
			<name><givenname>Bocar</givenname><surname>Kouyat&eacute;</surname></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0004" primaryaffiliation="yes"/>
				</contact>
			</contactinfo>
		</author>
		<author primaryauthor="no" corresponding="no" seq="7">
			<name><givenname>Heiko</givenname><surname>Becher</surname></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0001" primaryaffiliation="yes"/>
				</contact>
			</contactinfo>
		</author>
		<affiliations>
			<affiliation id="AF0001">
				<institution>
					<department>Department of Tropical Hygiene and Public Health</department>
					<institutionname>University of Heidelberg</institutionname>
				</institution>
				<address>
					<internat><city>Heidelberg</city><country>Germany</country></internat>
				</address>
			</affiliation>
			<affiliation id="AF0002">
				<institution>
					<institutionname>African Population and Health Research Centre</institutionname>
				</institution>
				<address>
					<internat><city>Nairobi</city><country>Kenya</country></internat>
				</address>
			</affiliation>
			<affiliation id="AF0003">
				<institution>
					<institutionname>Centre de Recherch&eacute; en Sante de Nouna (CRSN)</institutionname>
				</institution>
				<address>
					<internat><city>Nouna</city><country>Burkina Faso</country></internat>
				</address>
			</affiliation>
			<affiliation id="AF0004">
				<institution>
					<institutionname>Centre National de Recherche et de la Formation sur le Paludisme</institutionname>
				</institution>
				<address>
					<internat><city>Ouagadougou</city><country>Burkina Faso</country></internat>
				</address>
			</affiliation>
		</affiliations>
		<search>
			<category/>
			<primarysubcategory/>
			<subcategory/>
			<subcategory/>
			<topic/>
			<subtopic/>
			<subtopic/>
		</search>
		<production-dates webpubdate="15Apr2009" qaapprovdate="19Mar2009" receiveddate="26Nov2008" reviseddate="18Mar2009"/>
	</meta>
	<journaltitle>Global Health Action</journaltitle>
	<supertitle>ORIGINAL ARTICLE</supertitle>
	<title>Decreasing childhood mortality and increasing proportion of malaria deaths in rural Burkina Faso</title>
	<shorttitle>Decreasing childhood mortality in Burkina Faso</shorttitle>
	<abstract>
		<para><i><b>Background:</b></i> Malaria is the leading cause of death among children less than five years of age in sub-Saharan Africa (SSA), however, precise estimates on the burden of malaria are lacking. The aim of this study was to describe temporal trends for malaria and all-cause mortality by combining a series of clinical and intervention studies conducted in Burkina Faso.</para>
		<para><i><b>Methods</b>:</i> Data from a demographic surveillance system was used to follow-up children under five years who participated in five observational and intervention studies between June 1999 and December 2004 in rural north-western Burkina Faso. Mortality data was analyzed with cause-specific mortality ascertained using the verbal autopsy method. Person-years (PY) of observations were computed and age-standardized mortality rates (MR) for all-causes and malaria (adjusted for missing causes of death) were calculated. Rate ratios to investigate mortality variations over years were calculated using multivariate Poisson regression.</para>
		<para><i><b>Results</b>:</i> The study followed 6,387 children aged less than five years (mean follow-up: 2.8 years; 16,099 PY). During the study period, 443 deaths were registered with malaria accounting for 49% of all deaths. All-cause and malaria-specific MR were 26.7 (95% CI: 24.2&ndash;29.2) and 15.8 (95% CI: 14.217.7) per 1,000 PY. All-cause MR declined over years of follow-up (from 31.2 to 16.3 per 1,000 PY in 1999/2000 to 2004, respectively) but malaria MR remained relatively stable (from 15.8 to 12.1 per 1,000 PY in 1999/2000 to 2004, respectively) resulting in an increasing relative effect of malaria on all-cause mortality. Variations in all-cause and malaria-specific mortality were observed with increasing age and across village town clusters.</para>
		<para><i><b>Conclusion</b>:</i> The findings of this study support the continuously decreasing trend of all-cause mortality in most of SSA, but call for more efforts to comprehensively address malaria with existing control tools such as insecticide-treated bed nets and effective first-line combination therapies.</para>
	</abstract>
	<keywordset>
		<keyword>malaria and all-cause mortality</keyword>
		<keyword>children under five</keyword>
		<keyword>Burkina Faso</keyword>
		<keyword>DSS</keyword>
	</keywordset>
	<intro></intro>
	<section1 id="S0001" doi="10.3402/gha.v2i0.1909-S0001">
		<no>1</no>
		<title>Background</title><para>In 2004, the World Health Organization ranked malaria as the eighth highest contributor to the global burden of disease and its&rsquo; share in the African region was second to HIV/AIDS <citationref linkend="CIT0001">1</citationref><citationref linkend="CIT0002">2</citationref>. Current estimates of malaria morbidity cases annually are in the range of 200&ndash;650 million episodes worldwide with about 90% of all episodes occurring on the African continent <citationref linkend="CIT0003">3</citationref>. In sub-Saharan Africa (SSA), about one million annual deaths are attributed to malaria and most deaths occur among children under five years <refrange text="4&ndash;6"><citationref linkend="CIT0004">4</citationref><citationref linkend="CIT0005">5</citationref><citationref linkend="CIT0006">6</citationref></refrange>. On the other hand, the much needed data on reported illnesses and disease episodes in SSA is often incomplete, which makes disease-specific morbidity and mortality estimations rather uncertain <citationref linkend="CIT0007">7</citationref><citationref linkend="CIT0008">8</citationref>.</para><para>Recent developments to address the data deficiency gaps include the establishment of demographic surveillance systems (DSS) in several settings in developing countries where a well-defined cohort is followed up continuously over time and all vital events are recorded during several rounds of visits to households <citationref linkend="CIT0009">9</citationref>. In poor countries, many deaths often occur without previous visits to a health center where proper documentation is available and therefore a possible diagnosis for cause of death can only be achieved by interviewing relatives of the deceased person on symptoms and circumstances surrounding the time prior to death using a structured questionnaire. This approach is commonly used in DSS studies and is referred to as the verbal autopsy (VA) questionnaire method. Several studies have looked at the sensitivity and specificity of this method with varying conclusions, while acknowledging it is the best available option in many resource poor settings <refrange text="10&ndash;12"><citationref linkend="CIT0010">10</citationref><citationref linkend="CIT0011">11</citationref><citationref linkend="CIT0012">12</citationref></refrange>. However, the accuracy of the VA method for post-mortem malaria diagnosis is particularly limited because of the disease interactions with other infections, non-specific symptoms, and the indirect effects of nutrition <citationref linkend="CIT0013">13</citationref><citationref linkend="CIT0014">14</citationref>.</para><para>Other methodological developments to address data deficiencies have drawn on meta-analysis approaches where the results of selected studies that fulfill a set criterion are summarized into a few effect measures to address specific research questions. Recent estimates for the burden of malaria morbidity and mortality have relied on this methodology, often with strict inclusion and exclusion criteria especially those aimed at addressing disease-specific seasonal effect biases <citationref linkend="CIT0006">6</citationref><citationref linkend="CIT0015">15</citationref>. Critics of meta-analysis methods cite the publication bias in overall effects since published studies often show some significant results. Therefore, methods for including results from unpublished studies need further exploration.</para><para>Many DSS sites have on-going epidemiological studies such as drug efficacy trials that cover very short periods and are often linked to hospital-based research centers where morbidity histories are available. Such studies may not fulfill all standard criteria set for inclusion in the meta-analysis and yet they have baseline morbidity information such as parasitological data that could be useful in predicting future outcomes. However, if the follow-up periods of these studies can be extended especially through a DSS follow-up, then it is possible to gain this information that would otherwise be excluded.</para><para>This approach is explored in this article and standard analysis methods applied for cohort studies are used for assessing trends and risk factors for all-cause and malaria mortality. The study uses data from several clinical and intervention studies conducted in a holoendemic area in rural Burkina Faso and provides estimates of trends in malaria mortality for a typical rural African population by examining all-cause mortality, cause-specific mortality, and the relative effect of malaria on all-cause mortality.</para>
	</section1>
	<section1 id="S0002" doi="10.3402/gha.v2i0.1909-S0002">
		<no>2</no>
		<title>Materials and methods</title>
		<section2 id="S20003" doi="10.3402/gha.v2i0.1909-S20003">
			<no>2.1</no>
			<title>Study area</title><para>The <i>Centre de Recherch&eacute; en Sante de Nouna</i> (CRSN) is located in Nouna Health District in the Northwest of Burkina Faso. The CRSN research zone largely overlaps with the Nouna DSS, which covered Nouna town and 41 rural villages in 2004. This area is a dry orchard savannah, populated mainly by subsistence farmers of different ethnic groups. The total population of the CRSN research zone is about 60,000 inhabitants, with about 40% living in Nouna town. Health services are provided through the district hospital in Nouna town and through a number of village-based small health centers staffed by nurses and which care for the surrounding villages through outreach activities. Vaccination coverage has been steadily increasing in recent years and is now around 90% for all standard childhood vaccinations <citationref linkend="CIT0016">16</citationref>.</para><para>In the Nouna Health District, malaria is holoendemic and markedly seasonal, with most cases occurring during or briefly after the rainy season which usually lasts from June to October <citationref linkend="CIT0017">17</citationref>. Estimates for childhood malaria prevalence are about 30&ndash;50% in Nouna town and 75% in the surrounding district, where total annual rainfall varies between 600 and 900 mm <citationref linkend="CIT0018">18</citationref>. In vivo chloroquine resistance was initially reported in the late 1980s and shortly after this period, Day 14 clinical failure rates averaging 5% in children with uncomplicated malaria were observed <citationref linkend="CIT0017">17</citationref><citationref linkend="CIT0019">19</citationref><citationref linkend="CIT0020">20</citationref>. Results from a number of studies conducted in recent years showed a steep increase in chloroquine resistance in the Nouna area while less resistance was observed for pyrimethamine&ndash;sulfadoxine <citationref linkend="CIT0016">16</citationref><citationref linkend="CIT0021">21</citationref>. Due to the activities of two large insecticide-treated bed net (ITN) studies, ITN coverage has been continuously increasing since 2000, reaching an overall 28% ITN household coverage in the Nouna Health District by 2007 <citationref linkend="CIT0022">22</citationref><citationref linkend="CIT0023">23</citationref>. However, due to the continuously dominating use of chloroquine for fever treatment despite an official change to artemisinin-based combination therapy (ACT), malaria morbidity and mortality have been rather increasing <citationref linkend="CIT0016">16</citationref><citationref linkend="CIT0024">24</citationref>, and the rural CRSN study area has remained hyperendemic for malaria (M&uuml;ller, unpublished data).</para><para>The DSS started in 1992 with a census and runs until the present day with routine activities that include quarterly visits to all households in the study zone, upon which all births, deaths, and migrations are routinely registered and updated <citationref linkend="CIT0025">25</citationref>. CRSN research activities include observational studies, as well as community-based and facility-based clinical and public health studies.</para>
		</section2>
		<section2 id="S20004" doi="10.3402/gha.v2i0.1909-S20004">
			<no>2.2</no>
			<title>Study data and population</title><para>Five studies conducted in the Nouna research zone were identified that fulfilled the following criteria: (1) children less than five years included in study; (2) availability of information about malaria morbidity and cause-specific mortality; (3) no overlap in study periods and study location to ensure that children only belonged to one study; and (4) studies conducted during the period 1999&ndash;2004. The complete details of the protocol of each study have been described elsewhere <citationref linkend="CIT0017">17</citationref><citationref linkend="CIT0018">18</citationref><refrange text="26&ndash;28"><citationref linkend="CIT0026">26</citationref><citationref linkend="CIT0027">27</citationref><citationref linkend="CIT0028">28</citationref></refrange> and shorter summaries are presented here. Briefly, the ITN study was a randomized controlled trial to assess the long-term effects of ITN protection during early infancy among 3,387 children from 41 villages in CRSN <citationref linkend="CIT0027">27</citationref>. The Zinc study assessed the effects of zinc supplementation on malaria and other causes of morbidity and mortality among 712 children from 18 villages in CRSN <citationref linkend="CIT0017">17</citationref>. The Malaria Mother Providers (MAMOP) study was a cluster-randomized controlled effectiveness trial to evaluate the feasibility and effectiveness of an intervention designed to improve case management of malaria in 1,081 pre-school children through mothers supported by mother-groups and peripheral health workers <citationref linkend="CIT0026">26</citationref>. The Environment and Weather Malaria (EWM) study was an observational study among 867 children to determine the prevalence of malaria among the cohort children, the incidence of malaria, and the effect of temperature, rainfall, and relative humidity on <i>Plasmodium falciparum</i> infection risk <citationref linkend="CIT0018">18</citationref>. The Bourasso study was a cross-sectional study to evaluate the prevalence of malaria infections, chloroquine related resistance, and proportion of moderate to severe anemia in all residents of Bourasso village (including 355 children) near Nouna, Burkina Faso <citationref linkend="CIT0028">28</citationref>.</para><para>Child records in each of the studies described above were matched with the child identification numbers used in the Nouna DSS database. Each child was then followed beyond the end of the individual study by utilizing the routine monitoring system of the DSS. Additionally, it was possible to establish the causes of death using the VA information available in the DSS database for children who died.</para>
		</section2>
		<section2 id="S20005" doi="10.3402/gha.v2i0.1909-S20005">
			<no>2.3</no>
			<title>Statistical methods</title><para>Death was considered as the final outcome if it occurred before the child reached the fifth birthday. For person-year (PY) calculations, records for children who had out-migrated were censored at the date of out-migration. In addition, children were censored at their fifth birthday or on the last date of the extended follow-up period depending on whichever came first. Demographic information such as sex, date of birth, ethnicity, vital status indicator, and morbidity information parameters were included in the final database. Age-standardized rates were calculated using the population distribution for under five-year-old children from the nationally representative Burkina Faso 2003 Demographic and Health Survey using the following proportions: 22.4% (0&ndash;11 months); 19.5% (12&ndash;23 months); 18.6% (24&ndash;35 months); 20.9% (36&ndash;47 months); and 18.6% (48&ndash;59 months). This was done in order to have nationally representative rates since many DSS sites are located in remote locations that tend to be less nationally representative.</para><para>All-cause mortality rate (MR) was calculated by dividing the number of deaths by the observed PYs at risk in each age group, and expressed as deaths per 1,000 PYs at risk.</para><para>The malaria MRs were adjusted for missing causes of death according to the following formula <citationref linkend="CIT0029">29</citationref>:<matheqn id="M0001">
					<equation>
						<no>1</no>
						<texstructure><?TeX {\rm MR} = {{D_{{\rm mal}} } \over {{\rm PY} \times \left[ {1 - {{D_{{\rm unk}} } \over {D_{{\rm tot}} }}} \right]}} ?></texstructure>
						<graphic entityref="M0001"/>
						<formula><?MathML <math display="block"><mtml><mrow><mtext>MR</mtext><mo>=</mo><mfrac><mrow><msub><mi><mi>D</mi></mi><mrow><mtext>mal</mtext></mrow></msub></mrow><mrow><mtext>PY</mtext><mo>&times;</mo><mrow><mo stretchy="true">[</mo><mrow><mn>1</mn><mo>-</mo><mfrac><mrow><msub><mi><mi>D</mi></mi><mrow><mtext>unk</mtext></mrow></msub></mrow><mrow><msub><mi><mi>D</mi></mi><mrow><mtext>tot</mtext></mrow></msub></mrow></mfrac></mrow><mo stretchy="true">]</mo></mrow></mrow></mfrac></mrow></mtml></math> ?></formula>
					</equation>
				</matheqn>
			</para><para>where <inlinematheqn><equation id="ILM0001">
						<texstructure><?TeX D_{{\rm mal}} ?></texstructure>
						<graphic entityref="ILM0001"/>
						<formula><?MathML <math><mtml><mrow><msub><mi><mi>D</mi></mi><mrow><mtext>mal</mtext></mrow></msub></mrow></mtml></math> ?></formula>
					</equation>
				</inlinematheqn> is malaria deaths, PY is person-years, <inlinematheqn><equation id="ILM0002">
						<texstructure><?TeX D_{{\rm unk}} ?></texstructure>
						<graphic entityref="ILM0002"/>
						<formula><?MathML <math><mtml><mrow><msub><mi><mi>D</mi></mi><mrow><mtext>unk</mtext></mrow></msub></mrow></mtml></math> ?></formula>
					</equation>
				</inlinematheqn> is deaths with unknown causes and <inlinematheqn><equation id="ILM0003">
						<texstructure><?TeX D_{{\rm tot}} ?></texstructure>
						<graphic entityref="ILM0003"/>
						<formula><?MathML <math><mtml><mrow><msub><mi><mi>D</mi></mi><mrow><mtext>tot</mtext></mrow></msub></mrow></mtml></math> ?></formula>
					</equation>
				</inlinematheqn> is total deaths. This method assumes that the proportion of deaths attributable to malaria for deaths with unknown causes equals the proportion of deaths attributable to malaria for deaths with known causes.</para><para>The following variables were used for calculating MRs for all-causes, malaria, and the corresponding rate ratios: child ages (0=[0&ndash;1), 1=[1&ndash;2), 2=[2&ndash;3), 3=[3&ndash;4), 4=[4&ndash;5)), year as 1999/2000 through 2004; season (1&hairsp;=&hairsp;rainy, 0&hairsp;=&hairsp;dry), gender (1&hairsp;=&hairsp;female, 0&hairsp;=&hairsp;male); and ethnicities (0&hairsp;=&hairsp;Dafing, 1&hairsp;=&hairsp;Bwaba 2&hairsp;=&hairsp;Mossi 3&hairsp;=&hairsp;Peulh 4&hairsp;=&hairsp;Samo 5&hairsp;=&hairsp;Others). Controlling for rural vs. urban effects was done by grouping the 42 villages of the CRSN research zone into four clusters, namely north-eastern (village&hairsp;=&hairsp;0), Nouna town (1), south-eastern (2), and south-western (3) (<figureref linkend="F0001">Fig. 1</figureref>).</para><figure id="F0001" articleid="1909" productid="GHA" doi="10.3402/gha.v2i0.1909-F0001" colorgraphics="no">
				<title>Figure 1.&emsp;</title>
				<caption>Village clusters in CRSN, Nouna, Burkina Faso. The four clusters namely; Nouna town, north-eastern, south-eastern, and south-western village clusters are marked using circular boundaries.</caption>
				<graphic entityref="F0001"/>
			</figure>
			<para>Rate ratios to investigate variations over several years on mortality among children were calculated with a multivariate Poisson regression analysis using observed PYs as an offset and adjusted for child age, seasonal effects, gender, ethnicity, and village clusters. The model was fitted as follows:<unnummatheqn>
					<equation>
						<texstructure><?TeX \ln (D_{{\rm mal}} ) - \ln ({\rm PY}) = \alpha + \beta _1 ({\rm age}) + \beta _2 ({\rm year}) + \beta _3 ({\rm gender}) + \beta _4 ({\rm season}) + \beta _5 ({\rm village}) + \beta _6 ({\rm ethnicity}) ?></texstructure>
						<graphic entityref="UM0001"/>
						<formula><?MathML <math display="block"><mtml><mrow><mo>ln</mo><mtext><mo stretchy="false">(</mo></mtext><msub><mi><mi>D</mi></mi><mrow><mtext>mal</mtext></mrow></msub><mtext><mo stretchy="false">)</mo></mtext><mo>-</mo><mo>ln</mo><mtext><mo stretchy="false">(</mo></mtext><mtext>PY</mtext><mtext><mo stretchy="false">)</mo></mtext><mo>=</mo><mi><mi>&alpha;</mi></mi><mo>+</mo><msub><mi><mi>&beta;</mi></mi><mn>1</mn></msub><mtext><mo stretchy="false">(</mo></mtext><mtext>age</mtext><mtext><mo stretchy="false">)</mo></mtext><mo>+</mo><msub><mi><mi>&beta;</mi></mi><mn>2</mn></msub><mtext><mo stretchy="false">(</mo></mtext><mtext>year</mtext><mtext><mo stretchy="false">)</mo></mtext><mo>+</mo><msub><mi><mi>&beta;</mi></mi><mn>3</mn></msub><mtext><mo stretchy="false">(</mo></mtext><mtext>gender</mtext><mtext><mo stretchy="false">)</mo></mtext><mo>+</mo><msub><mi><mi>&beta;</mi></mi><mn>4</mn></msub><mtext><mo stretchy="false">(</mo></mtext><mtext>season</mtext><mtext><mo stretchy="false">)</mo></mtext><mo>+</mo><msub><mi><mi>&beta;</mi></mi><mn>5</mn></msub><mtext><mo stretchy="false">(</mo></mtext><mtext>village</mtext><mtext><mo stretchy="false">)</mo></mtext><mo>+</mo><msub><mi><mi>&beta;</mi></mi><mn>6</mn></msub><mtext><mo stretchy="false">(</mo></mtext><mtext>ethnicity</mtext><mtext><mo stretchy="false">)</mo></mtext></mrow></mtml></math> ?></formula>
					</equation>
				</unnummatheqn>
			</para><para>where the total PYs were adjusted for missing causes of death.</para><para>A similar model for all-causes of death which included the same covariates was used to estimate the rate ratios with the offset as log of total PYs.</para><para>In addition, the relative effect of malaria on all-cause mortality over years of the study and child ages was investigated, adjusted for the co-variables mentioned above. This was possible by modeling the observed malaria deaths in a Poisson regression using the log of all known observed deaths as an offset. The test for linear trend in the relative effect of malaria on all-cause mortality was carried out by including years of study as a continuous variable while adjusting for child ages and seasonal effects. All analyses were performed using SAS 9.1 statistical software.</para>
		</section2>
	</section1>
	<section1 id="S0006" doi="10.3402/gha.v2i0.1909-S0006">
		<no>3</no>
		<title>Results</title>
		<section2 id="S20007" doi="10.3402/gha.v2i0.1909-S20007">
			<no>3.1</no>
			<title>Description of the cohort</title><para>A total of 6,387 under five-year-old children (50.5% males and 49.5% females) were included in the pooled cohort covering the period 1999&ndash;2004. After a mean follow-up period of 2.8 years, 443 child deaths were registered with 16,098.6 accumulated PYs. About 49% of all deaths were attributed to malaria as compared to other causes that accounted for about 39% (<tableref linkend="T0001">Table 1</tableref>). Causes of death were unknown for about 12% of all registered deaths. This included deaths where the available VA information could not determine the cause of death and deaths whose information for the underlying cause was still missing at the time of analysis. Ultimately, most recent deaths accounted for the largest percentage of deaths due to unknown causes.
</para><formaltable id="T0001">
				<title>Table 1.&emsp;Characteristics of the studies included in the pooled analysis of child mortality in Burkina Faso</title>
				<table frame="topbot" orient="port">
					<tgroup cols="13">
						<colspec colnum="1" colname="c1" colwidth="1*"/>
						<colspec colnum="2" colname="c2" colwidth="1*"/>
						<colspec colnum="3" colname="c3" colwidth="1*"/>
						<colspec colnum="4" colname="c4" colwidth="1*"/>
						<colspec colnum="5" colname="c5" colwidth="1*"/>
						<colspec colnum="6" colname="c6" colwidth="1*"/>
						<colspec colnum="7" colname="c7" colwidth="1*"/>
						<colspec colnum="8" colname="c8" colwidth="1*"/>
						<colspec colnum="9" colname="c9" colwidth="1*"/>
						<colspec colnum="10" colname="c10" colwidth="1*"/>
						<colspec colnum="11" colname="c11" colwidth="1*"/>
						<colspec colnum="12" colname="c12" colwidth="1*"/>
						<colspec colnum="13" colname="c13" colwidth="1*"/>
						<thead>
							<row><entry colname="c1" align="left"><para></para></entry>
								<entry colname="c2" align="center"><para></para></entry>
								<entry rowsep="1" align="center" namest="c3" nameend="c7"><para>Age groups<sup>b</sup> (months)</para></entry>
								<entry colname="c8" align="center"><para></para></entry>
								<entry rowsep="1" align="center" namest="c9" nameend="c11"><para>Number of deaths<sup>c</sup></para></entry>
								<entry rowsep="1" align="center" namest="c12" nameend="c13"><para>Age-standardized mortality rate (per 1,000 PY)</para></entry>
							</row>
							<row><entry colname="c1" rowsep="1" align="left"><para>Study<sup>a</sup></para></entry>
								<entry colname="c2" rowsep="1" align="center"><para>Number of children</para></entry>
								<entry colname="c3" rowsep="1" align="center"><para>0&ndash;11</para></entry>
								<entry colname="c4" rowsep="1" align="center"><para>12&ndash;23</para></entry>
								<entry colname="c5" rowsep="1" align="center"><para>24&ndash;35</para></entry>
								<entry colname="c6" rowsep="1" align="center"><para>36&ndash;47</para></entry>
								<entry colname="c7" rowsep="1" align="center"><para>48&ndash;60</para></entry>
								<entry colname="c8" rowsep="1" align="center"><para>Total PY</para></entry>
								<entry colname="c9" rowsep="1" align="center"><para>Malaria</para></entry>
								<entry colname="c10" rowsep="1" align="center"><para>Other<sup>d</sup></para></entry>
								<entry colname="c11" rowsep="1" align="center"><para>All</para></entry>
								<entry colname="c12" rowsep="1" align="center"><para>Malaria</para></entry>
								<entry colname="c13" rowsep="1" align="center"><para>All-cause</para></entry>
							</row>
						</thead>
						<tfoot valign="top">
							<row><entry namest="c1" nameend="c13"><para><sup>a</sup>Zinc, Zinc intervention study (1999&ndash;2003); ITN, insecticide-treated bed net intervention study (2000&ndash;2003); Bourasso, cross-sectional study on malaria burden (2001&ndash;2003); MAMOP, home-based malaria treatment intervention study (2002&ndash;2004); EWM, observational study on environment, climate and malaria (2003&ndash;2004).</para></entry>
							</row>
							<row><entry namest="c1" nameend="c13"><para><sup>b</sup>Age at the start of observation.</para></entry>
							</row>
							<row><entry namest="c1" nameend="c13"><para><sup>c</sup>Cause of death is based on verbal autopsy analysis.</para></entry>
							</row>
							<row><entry namest="c1" nameend="c13"><para><sup>d</sup>Other causes of death include 111 unknown causes of death at the time of analysis.</para></entry>
							</row>
						</tfoot>
						<tbody>
							<row><entry colname="c1" align="left"><para>Zinc (17)</para></entry>
								<entry colname="c2" align="char" char="."><para>699</para></entry>
								<entry colname="c3" align="char" char="."><para>143</para></entry>
								<entry colname="c4" align="char" char="."><para>349</para></entry>
								<entry colname="c5" align="char" char="."><para>155</para></entry>
								<entry colname="c6" align="char" char="."><para>33</para></entry>
								<entry colname="c7" align="char" char="."><para>19</para></entry>
								<entry colname="c8" align="char" char="."><para>2,205.9</para></entry>
								<entry colname="c9" align="char" char="."><para>21</para></entry>
								<entry colname="c10" align="char" char="."><para>22</para></entry>
								<entry colname="c11" align="char" char="."><para>43</para></entry>
								<entry colname="c12" align="char" char="."><para>23.0</para></entry>
								<entry colname="c13" align="char" char="."><para>42.3</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>ITN (22)</para></entry>
								<entry colname="c2" align="char" char="."><para>3,387</para></entry>
								<entry colname="c3" align="char" char="."><para>3,387</para></entry>
								<entry colname="c4" align="char" char="."><para>0</para></entry>
								<entry colname="c5" align="char" char="."><para>0</para></entry>
								<entry colname="c6" align="char" char="."><para>0</para></entry>
								<entry colname="c7" align="char" char="."><para>0</para></entry>
								<entry colname="c8" align="char" char="."><para>10,287.4</para></entry>
								<entry colname="c9" align="char" char="."><para>158</para></entry>
								<entry colname="c10" align="char" char="."><para>182</para></entry>
								<entry colname="c11" align="char" char="."><para>340</para></entry>
								<entry colname="c12" align="char" char="."><para>14.8</para></entry>
								<entry colname="c13" align="char" char="."><para>25.1</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>Bourasso (28)</para></entry>
								<entry colname="c2" align="char" char="."><para>355</para></entry>
								<entry colname="c3" align="char" char="."><para>87</para></entry>
								<entry colname="c4" align="char" char="."><para>123</para></entry>
								<entry colname="c5" align="char" char="."><para>59</para></entry>
								<entry colname="c6" align="char" char="."><para>49</para></entry>
								<entry colname="c7" align="char" char="."><para>37</para></entry>
								<entry colname="c8" align="char" char="."><para>779.2</para></entry>
								<entry colname="c9" align="char" char="."><para>3</para></entry>
								<entry colname="c10" align="char" char="."><para>3</para></entry>
								<entry colname="c11" align="char" char="."><para>6</para></entry>
